| Harper Lake Model Yacht Club | ||||||||||||||
| 2011 Monthly Victoria Regatta Series | ||||||||||||||
| Regatta Summary | ||||||||||||||
| Total Regattas Sailed = | 8 | |||||||||||||
| Total Throwouts = | 3 | |||||||||||||
| Monthly Average Score | ||||||||||||||
| Name | Sail # | APR | MAY | JUNE | JUL | AUG | SEP | OCT | NOV | TOTAL | THROWOUTS | ADJUSTED FINAL | ADJUSTED Av. Per Month | RANK |
| Denny Hanson | 49 | 14.00 | 1.00 | 1.38 | 1.77 | 3.80 | 10.07 | 2.67 | 2.20 | 36.89 | 27.87 | 9.02 | 1.80 | 1 |
| Berry Hight | 38 | 2.62 | 14.00 | 2.50 | 2.85 | 3.20 | 3.07 | 2.33 | 1.80 | 32.37 | 20.27 | 12.10 | 2.42 | 2 |
| Don Verhaeghe | 939 | 3.85 | 3.73 | 3.00 | 4.69 | 3.70 | 2.27 | 3.42 | 2.50 | 27.16 | 12.27 | 14.89 | 2.98 | 3 |
| Dick Ball | 91 | 3.62 | 2.82 | 3.25 | 4.92 | 4.30 | 3.53 | 4.75 | 14.00 | 41.19 | 23.67 | 17.52 | 3.50 | 4 |
| Tom Quesenbery | 479 | 5.08 | 3.91 | 15.00 | 18.00 | 3.70 | 4.20 | 9.50 | 3.50 | 62.89 | 42.50 | 20.39 | 4.08 | 5 |
| James Hayward | 7 | 1.85 | 14.00 | 5.63 | 4.15 | 5.40 | 18.00 | 5.08 | 4.20 | 58.31 | 37.63 | 20.68 | 4.14 | 6 |
| Ken Hegy | 305 | 4.69 | 4.64 | 5.88 | 4.85 | 8.10 | 6.40 | 6.75 | 4.90 | 46.21 | 21.25 | 24.96 | 4.62 | 7 |
| Bill Mansfield | 930 | 6.69 | 7.64 | 6.38 | 10.15 | 6.40 | 7.00 | 4.92 | 14.00 | 63.18 | 31.79 | 31.39 | 6.28 | 8 |
| Kent Broadhead | 647 | 5.15 | 14.00 | 8.00 | 6.85 | 7.70 | 18.00 | 7.75 | 7.90 | 75.35 | 40.00 | 35.35 | 7.07 | 9 |
| Jim Barr | 00 | 8.85 | 6.45 | 8.50 | 16.38 | 9.00 | 8.53 | 6.58 | 7.90 | 72.19 | 34.23 | 37.96 | 7.59 | 10 |
| John Fisher | 91X | 14.00 | 14.00 | 15.00 | 3.15 | 4.50 | 3.00 | 15.00 | 14.00 | 82.65 | 44.00 | 38.65 | 7.73 | 11 |
| Bill Sherrell | 16 | 7.15 | 5.55 | 6.63 | 15.92 | 12.60 | 13.13 | 11.00 | 14.00 | 85.98 | 43.05 | 42.93 | 8.59 | 12 |
| Jim Hayes | 1030 | 8.85 | 9.45 | 10.25 | 10.62 | 12.60 | 10.73 | 9.33 | 11.20 | 83.03 | 34.53 | 48.50 | 9.70 | 13 |
| Mark Story | 26 | 14.00 | 13.18 | 8.75 | 8.54 | 16.00 | 9.53 | 15.00 | 9.10 | 94.10 | 45.00 | 49.10 | 9.82 | 14 |
| Jim Battersby | 06 | 10.38 | 8.45 | 15.00 | 10.15 | 16.00 | 9.67 | 15.00 | 14.00 | 98.65 | 46.00 | 52.65 | 10.53 | 15 |
| Rich Roberts | 448 | 11.00 | 9.27 | 15.00 | 15.69 | 16.00 | 10.07 | 15.00 | 8.70 | 100.73 | 46.00 | 54.73 | 10.95 | 16 |
| Roger Tracy | 96 | 14.00 | 8.18 | 13.00 | 14.54 | 11.80 | 11.58 | 10.83 | 14.00 | 97.93 | 42.54 | 55.39 | 11.08 | 17 |
| Bill Bogusky | 34 | 14.00 | 14.00 | 15.00 | 18.00 | 16.00 | 15.80 | 13.92 | 8.70 | 115.42 | 49.00 | 66.42 | 13.28 | 18 |
| Steve Langer | 859 | 14.00 | 14.00 | 10.50 | 18.00 | 16.00 | 18.00 | 15.00 | 14.00 | 119.50 | 52.00 | 67.50 | 13.50 | 19 |
| Carl Larson | 27 | 14.00 | 14.00 | 15.00 | 18.00 | 16.00 | 12.53 | 15.00 | 14.00 | 118.53 | 49.00 | 69.53 | 13.91 | 20 |
| Roy Tanner | 1092 | 14.00 | 14.00 | 15.00 | 18.00 | 15.40 | 18.00 | 15.00 | 11.30 | 120.70 | 51.00 | 69.70 | 13.94 | 21 |
| Pete Peterson | V | 14.00 | 14.00 | 15.00 | 16.85 | 16.00 | 18.00 | 15.00 | 14.00 | 122.85 | 49.00 | 73.85 | 14.77 | 22 |
| DNS Scores appear Red | Sept. -- Rocky Mountain Regatta | |||||||||||||
| HLMYC April Victoria Regatta Results | ||||||||||||||||||||||||||
| April 10, 2011 | ||||||||||||||||||||||||||
| Regatta No. 1 | ||||||||||||||||||||||||||
| Total Races Sailed = 16 | ||||||||||||||||||||||||||
| Total Throwouts = 3 | ||||||||||||||||||||||||||
| Race No. | ||||||||||||||||||||||||||
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOTAL | Throwouts | Adj. Final | Adj. Avg | Place |
| James Hayward | 7 | 2 | 3 | 1 | 1 | 3 | 2 | 11 | 4 | 2 | 1 | 10 | 3 | 2 | 2 | 1 | 1 | 49 | 25 | 24 | 1.85 | 1 | ||||
| Barry Hight | 38 | 8 | 1 | 2 | 3 | 10 | 1 | 6 | 2 | 5 | 9 | 3 | 1 | 1 | 4 | 2 | 3 | 61 | 27 | 34 | 2.62 | 2 | ||||
| Dick Ball | 91 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 10 | 1 | 3 | 2 | 2 | 7 | 1 | 4 | 5 | 71 | 24 | 47 | 3.62 | 3 | ||||
| Don Verhaeghe | 939 | 6 | 8 | 8 | 2 | 4 | 4 | 3 | 1 | 7 | 4 | 1 | 6 | 5 | 5 | 5 | 4 | 73 | 23 | 50 | 3.85 | 4 | ||||
| Ken Hegy | 305 | 5 | 7 | 4 | 4 | 1 | 13 | 4 | 5 | 11 | 8 | 8 | 8 | 3 | 6 | 3 | 2 | 92 | 32 | 60 | 4.62 | 5 | ||||
| Tom Quesenbery | 479 | 1 | 2 | 7 | 10 | 2 | 7 | 9 | 3 | 4 | 5 | 7 | 4 | 12 | 7 | 10 | 8 | 98 | 32 | 66 | 5.08 | 6 | ||||
| Kent Broadhead | 647 | 10 | 4 | 3 | 6 | 9 | 3 | 2 | 11 | 3 | 6 | 4 | 10 | 6 | 9 | 6 | 6 | 98 | 31 | 67 | 5.15 | 7 | ||||
| Bill Mansfield | 930 | 13 | 12 | 11 | 8 | 6 | 11 | 5 | 9 | 6 | 14 | 5 | 5 | 4 | 3 | 7 | 7 | 126 | 39 | 87 | 6.69 | 8 | ||||
| Bill Sherrell | 16 | 3 | 6 | 6 | 11 | 7 | 10 | 10 | 8 | 13 | 2 | 9 | 7 | 8 | 8 | 9 | 14 | 131 | 38 | 93 | 7.15 | 9 | ||||
| Jim Barr | 00 | 7 | 13 | 10 | 7 | 12 | 6 | 1 | 7 | 12 | 7 | 11 | 13 | 9 | 14 | 14 | 14 | 157 | 42 | 115 | 8.85 | 10 | ||||
| Jim Hayes | 1030 | 12 | 11 | 13 | 9 | 8 | 8 | 8 | 6 | 10 | 10 | 6 | 12 | 11 | 10 | 8 | 10 | 152 | 37 | 115 | 8.85 | 11 | ||||
| Jim Battersby | 06 | 9 | 10 | 9 | 13 | 13 | 9 | 12 | 12 | 8 | 11 | 12 | 11 | 10 | 11 | 11 | 14 | 175 | 40 | 135 | 10.38 | 12 | ||||
| Rich Roberts | 448 | 11 | 9 | 12 | 12 | 11 | 12 | 13 | 13 | 9 | 12 | 13 | 9 | 13 | 12 | 12 | 9 | 182 | 39 | 143 | 11.00 | 13 | ||||
| DNS/DNF(Did Not Start/Did Not Finish) = 14 (number of participants+1) | ||||||||||||||||||||||||||
| HLMYC May Victoria Regatta Results | ||||||||||||||||||||||||||
| May 7, 2011 | ||||||||||||||||||||||||||
| Regatta No. 2 | ||||||||||||||||||||||||||
| Total Races Sailed = 13 | ||||||||||||||||||||||||||
| Total Throwouts = 2 | ||||||||||||||||||||||||||
| Race No. | ||||||||||||||||||||||||||
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOTAL | Throwouts | Adj. Final | Adj. Avg | Place |
| Denny Hanson | 49 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 15 | 4 | 11 | 1.00 | 1 | |||||||
| Dick Ball | 91 | 2 | 4 | 3 | 5 | 2 | 7 | 3 | 2 | 2 | 1 | 6 | 5 | 2 | 44 | 13 | 31 | 2.82 | 2 | |||||||
| Don Verhaeghe | 939 | 3 | 7 | 5 | 3 | 4 | 4 | 2 | 8 | 4 | 8 | 4 | 2 | 3 | 57 | 16 | 41 | 3.73 | 3 | |||||||
| Tom Quesenbery | 479 | 4 | 5 | 10 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 58 | 15 | 43 | 3.91 | 4 | |||||||
| Ken Hegy | 305 | 11 | 3 | 4 | 8 | 6 | 2 | 5 | 3 | 8 | 4 | 9 | 4 | 4 | 71 | 20 | 51 | 4.64 | 5 | |||||||
| Bill Sherrell | 16 | 13 | 2 | 1 | 6 | 3 | 6 | 6 | 7 | 7 | 7 | 7 | 9 | 9 | 83 | 22 | 61 | 5.55 | 6 | |||||||
| Jim Barr | 00 | 5 | 6 | 6 | 2 | 8 | 10 | 8 | 6 | 10 | 11 | 2 | 11 | 8 | 93 | 22 | 71 | 6.45 | 7 | |||||||
| Bill Mansfield | 930 | 7 | 12 | 8 | 10 | 12 | 5 | 14 | 9 | 6 | 6 | 5 | 10 | 6 | 110 | 26 | 84 | 7.64 | 8 | |||||||
| RogerTracy | 96 | 9 | 9 | 12 | 9 | 9 | 12 | 7 | 5 | 5 | 12 | 11 | 6 | 10 | 116 | 24 | 90 | 8.18 | 9 | |||||||
| Jim Battersby | 06 | 6 | 10 | 7 | 7 | 7 | 11 | 10 | 14 | 11 | 9 | 12 | 8 | 7 | 119 | 26 | 93 | 8.45 | 10 | |||||||
| Jim Hayes | 1030 | 10 | 13 | 9 | 12 | 11 | 9 | 9 | 10 | 12 | 3 | 8 | 12 | 11 | 129 | 25 | 104 | 9.45 | 11 | |||||||
| Rich Roberts | 448 | 12 | 8 | 11 | 11 | 10 | 8 | 11 | 11 | 9 | 10 | 10 | 7 | 12 | 130 | 24 | 102 | 9.27 | 12 | |||||||
| Mark Story | 26 | 8 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 173 | 28 | 145 | 13.18 | 13 | |||||||
| DNS/DNF(Did Not Start/Did Not Finish) = 14 (number of participants+1) | ||||||||||||||||||||||||||
| HLMYC June Victoria Regatta Results | ||||||||||||||||||||||||||
| June 4, 2011 | ||||||||||||||||||||||||||
| Regatta No. 3 | ||||||||||||||||||||||||||
| Total Races Sailed = 10 | ||||||||||||||||||||||||||
| Total Throwouts = 2 | ||||||||||||||||||||||||||
| Race No. | ||||||||||||||||||||||||||
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | TOTAL | Throwouts | Adj. Final | Adj. Avg | Place | ||||
| Denny Hanson | 49 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 10 | 2 | 24 | 13 | 11 | 1.38 | 1 | ||||||||||
| Barry Hight | 38 | 3 | 1 | 3 | 3 | 3 | 2 | 4 | 4 | 1 | 6 | 30 | 10 | 20 | 2.50 | 2 | ||||||||||
| Don Verhaeghe | 939 | 2 | 7 | 5 | 9 | 6 | 3 | 1 | 2 | 4 | 1 | 40 | 16 | 24 | 3.00 | 3 | ||||||||||
| Dick Ball | 91 | 5 | 2 | 2 | 4 | 4 | 5 | 3 | 3 | 9 | 3 | 40 | 14 | 26 | 3.25 | 4 | ||||||||||
| James Hayward | 7 | 13 | 4 | 4 | 10 | 7 | 4 | 5 | 12 | 2 | 9 | 70 | 25 | 45 | 5.63 | 5 | ||||||||||
| Ken Hegy | 305 | 7 | 6 | 11 | 11 | 2 | 6 | 10 | 6 | 6 | 4 | 69 | 22 | 47 | 5.88 | 6 | ||||||||||
| Bill Mansfield | 930 | 12 | 11 | 7 | 1 | 8 | 12 | 7 | 5 | 5 | 7 | 75 | 24 | 51 | 6.38 | 7 | ||||||||||
| Bill Sherrell | 16 | 4 | 8 | 6 | 8 | 9 | 7 | 11 | 8 | 7 | 5 | 73 | 20 | 53 | 6.63 | 8 | ||||||||||
| Kent Broadhead | 647 | 11 | 9 | 8 | 5 | 11 | 8 | 8 | 7 | 8 | 11 | 86 | 22 | 64 | 8.00 | 9 | ||||||||||
| Jim Barr | 00 | 10 | 5 | 13 | 13 | 5 | 13 | 6 | 13 | 3 | 15 | 96 | 28 | 68 | 8.50 | 10 | ||||||||||
| Mark Story | 26 | 6 | 10 | 12 | 6 | 12 | 10 | 9 | 10 | 11 | 8 | 94 | 24 | 70 | 8.75 | 11 | ||||||||||
| Jim Hayes | 1030 | 9 | 13 | 9 | 7 | 10 | 9 | 12 | 14 | 14 | 13 | 110 | 28 | 82 | 10.25 | 12 | ||||||||||
| Steve Langer | 859 | 8 | 12 | 10 | 12 | 14 | 11 | 14 | 9 | 12 | 10 | 112 | 28 | 84 | 10.50 | 13 | ||||||||||
| Roger Tracy | 96 | 14 | 14 | 14 | 14 | 13 | 14 | 13 | 11 | 13 | 12 | 132 | 28 | 104 | 13.00 | 14 | ||||||||||
| DNS/DNF(Did Not Start/Did Not Finish) = 15 (number of participants+1) | ||||||||||||||||||||||||||
| HLMYC July Victoria Regatta Results | ||||||||||||||||||||||||||
| July 9, 2011 | ||||||||||||||||||||||||||
| Regatta No. 4 | ||||||||||||||||||||||||||
| Total Races Sailed = | 16 | |||||||||||||||||||||||||
| Total Throwouts = | 3 | |||||||||||||||||||||||||
| Race No. | ||||||||||||||||||||||||||
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOTAL | Throwouts | Adj. Final | Adj. Avg | Place |
| Denny Hanson | 49 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 32 | 9 | 23 | 1.77 | 1 | ||||
| Barry Hight | 38 | 3 | 6 | 2 | 1 | 5 | 7 | 4 | 5 | 3 | 1 | 3 | 1 | 4 | 7 | 1 | 4 | 57 | 20 | 37 | 2.85 | 2 | ||||
| John Fisher | 91X | 2 | 2 | 3 | 6 | 8 | 11 | 5 | 3 | 2 | 6 | 4 | 4 | 1 | 2 | 2 | 5 | 66 | 25 | 41 | 3.15 | 3 | ||||
| James Hayward | 7 | 5 | 9 | 7 | 3 | 4 | 4 | 8 | 2 | 6 | 4 | 1 | 5 | 6 | 8 | 4 | 3 | 79 | 25 | 54 | 4.15 | 4 | ||||
| Don Verhaeghe | 939 | 4 | 3 | 5 | 5 | 6 | 5 | 7 | 6 | 7 | 9 | 5 | 7 | 2 | 6 | 5 | 2 | 84 | 23 | 61 | 4.69 | 5 | ||||
| Ken Hegy | 305 | 8 | 7 | 4 | 4 | 1 | 2 | 9 | 4 | 9 | 3 | 6 | 9 | 7 | 4 | 7 | 6 | 90 | 27 | 63 | 4.85 | 6 | ||||
| Dick Ball | 91 | 7 | 5 | 8 | 8 | 3 | 1 | 1 | 7 | 8 | 10 | 7 | 6 | 5 | 1 | 6 | 7 | 90 | 26 | 64 | 4.92 | 7 | ||||
| Kent Broadhead | 647 | 6 | 4 | 13 | 7 | 7 | 13 | 12 | 18 | 4 | 8 | 8 | 2 | 8 | 5 | 8 | 9 | 132 | 43 | 89 | 6.85 | 8 | ||||
| Mark Story | 26 | 11 | 10 | 9 | 10 | 12 | 18 | 2 | 9 | 10 | 7 | 9 | 8 | 10 | 9 | 10 | 8 | 152 | 41 | 111 | 8.54 | 9 | ||||
| Jim Battersby | 6 | 16 | 11 | 11 | 11 | 9 | 9 | 10 | 10 | 11 | 12 | 11 | 10 | 9 | 11 | 9 | 11 | 171 | 39 | 132 | 10.15 | 10 | ||||
| Bill Mansfield | 930 | 18 | 8 | 10 | 9 | 11 | 6 | 6 | 8 | 5 | 5 | 10 | 18 | 18 | 18 | 18 | 18 | 186 | 54 | 132 | 10.15 | 11 | ||||
| Jim Hayes | 30 | 10 | 13 | 16 | 15 | 10 | 8 | 11 | 11 | 12 | 11 | 12 | 11 | 11 | 10 | 11 | 10 | 182 | 44 | 138 | 10.62 | 12 | ||||
| Roger Tracy | 96 | 13 | 16 | 6 | 12 | 14 | 12 | 18 | 13 | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 243 | 54 | 189 | 14.54 | 13 | ||||
| Rich Roberts | 448 | 12 | 15 | 15 | 18 | 15 | 14 | 13 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 258 | 54 | 204 | 15.69 | 14 | ||||
| Bill Sherrell | 16 | 9 | 12 | 12 | 13 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 261 | 54 | 207 | 15.92 | 15 | ||||
| Jim Barr | 00 | 14 | 14 | 14 | 14 | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 267 | 54 | 213 | 16.38 | 16 | ||||
| Pete Peterson | V | 15 | 17 | 17 | 18 | 16 | 10 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 273 | 54 | 219 | 16.85 | 17 | ||||
| DNS/DNF(Did Not Start/Did Not Finish) = 18 (number of participants+1) | ||||||||||||||||||||||||||
| HLMYC August Victoria Regatta Results | ||||||||||||||||||||||||||||||||||||||||
| August 6, 2011 | ||||||||||||||||||||||||||||||||||||||||
| Regatta No. 5 | ||||||||||||||||||||||||||||||||||||||||
| Total Races Sailed = 12 | ||||||||||||||||||||||||||||||||||||||||
| Total Throwouts = 2 | ||||||||||||||||||||||||||||||||||||||||
| Race No. | ||||||||||||||||||||||||||||||||||||||||
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOTAL | Throwouts | Adj. Final | Adj. Avg | Place | ||||||||||||||
| Barry Hight | 38 | 2 | 5 | 5 | 7 | 1 | 1 | 5 | 6 | 5 | 1 | 2 | 5 | 45 | 13 | 32 | 3.20 | 1 | ||||||||||||||||||||||
| Don Verhaeghe | 939 | 10 | 1 | 3 | 9 | 2 | 2 | 10 | 2 | 4 | 5 | 7 | 2 | 57 | 20 | 37 | 3.70 | 2 | ||||||||||||||||||||||
| Tom Quesenbery | 479 | 8 | 4 | 4 | 1 | 4 | 4 | 3 | 4 | 9 | 3 | 3 | 7 | 54 | 17 | 37 | 3.70 | 3 | ||||||||||||||||||||||
| Denny Hanson | 49 | 9 | 2 | 2 | 2 | 7 | 3 | 1 | 1 | 7 | 11 | 5 | 8 | 58 | 20 | 38 | 3.80 | 4 | ||||||||||||||||||||||
| Dick Ball | 91 | 5 | 3 | 6 | 6 | 3 | 11 | 2 | 7 | 2 | 9 | 8 | 1 | 63 | 20 | 43 | 4.30 | 5 | ||||||||||||||||||||||
| John Fisher | 91X | 3 | 11 | 8 | 3 | 5 | 6 | 8 | 8 | 1 | 4 | 1 | 6 | 64 | 19 | 45 | 4.50 | 6 | ||||||||||||||||||||||
| James Hayward | 7 | 1 | 8 | 7 | 5 | 10 | 7 | 6 | 10 | 6 | 7 | 4 | 3 | 74 | 20 | 54 | 5.40 | 7 | ||||||||||||||||||||||
| Bill Mansfield | 930 | 11 | 7 | 1 | 4 | 8 | 9 | 12 | 3 | 8 | 2 | 11 | 11 | 87 | 23 | 64 | 6.40 | 8 | ||||||||||||||||||||||
| Kent Broadhead | 647 | 6 | 10 | 11 | 10 | 11 | 10 | 7 | 5 | 3 | 6 | 10 | 10 | 99 | 22 | 77 | 7.70 | 9 | ||||||||||||||||||||||
| Ken Hegy | 305 | 12 | 13 | 10 | 11 | 9 | 8 | 4 | 11 | 10 | 8 | 6 | 4 | 106 | 25 | 81 | 8.10 | 10 | ||||||||||||||||||||||
| Jim Barr | 00 | 7 | 9 | 9 | 12 | 12 | 5 | 11 | 9 | 12 | 10 | 9 | 9 | 114 | 24 | 90 | 9.00 | 11 | ||||||||||||||||||||||
| Roger Tracy | 96 | 13 | 16 | 16 | 13 | 6 | 12 | 9 | 16 | 11 | 13 | 12 | 13 | 150 | 32 | 118 | 11.80 | 12 | ||||||||||||||||||||||
| Jim Hayes | 1030 | 14 | 12 | 13 | 14 | 13 | 13 | 13 | 12 | 13 | 12 | 13 | 12 | 154 | 28 | 126 | 12.60 | 13 | ||||||||||||||||||||||
| Bill Sherrell | 16 | 4 | 6 | 12 | 8 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 158 | 32 | 126 | 12.60 | 14 | ||||||||||||||||||||||
| Roy Tanner | 92 | 15 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 186 | 32 | 154 | 15.40 | 15 | ||||||||||||||||||||||
| DNS/DNF(Did Not Start/Did Not Finish) = 16 (number of participants+1) | ||||||||||||||||||||||||||||||||||||||||
| HLMYC September Victoria Regatta/Rocky Mountain Regatta Results | ||||||||||||||||||||||||||
| September 10, 2011 | ||||||||||||||||||||||||||
| Regatta No. 6 | ||||||||||||||||||||||||||
| Total Races Sailed: 18 | ||||||||||||||||||||||||||
| Total Throwouts: 3 | ||||||||||||||||||||||||||
| Race No. | ||||||||||||||||||||||||||
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOTAL | Throwouts | Adj. Final | Adj. Avg | Place |
| Don Verhaeghe | 939 | 4 | 3 | 3 | 1 | 1 | 1 | 6 | 3 | 1 | 4 | 1 | 2 | 7 | 3 | 3 | 4 | 3 | 1 | 51 | 17 | 34 | 2.27 | 1 | ||
| John Fisher | 91X | 1 | 5 | 2 | 3 | 2 | 3 | 7 | 7 | 5 | 4 | 3 | 5 | 3 | 1 | 4 | 3 | 1 | 8 | 67 | 22 | 45 | 3.00 | 2 | ||
| Barry Hight | 38 | 5 | 1 | 5 | 2 | 4 | 2 | 10 | 1 | 4 | 18 | 5 | 1 | 1 | 6 | 1 | 6 | 5 | 3 | 80 | 34 | 46 | 3.07 | 3 | ||
| Dick Ball | 91 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 8 | 2 | 3 | 9 | 4 | 2 | 1 | 4 | 2 | 77 | 24 | 53 | 3.53 | 4 | ||
| Tom Quesenbery | 479 | 11 | 9 | 6 | 6 | 6 | 6 | 2 | 10 | 3 | 2 | 4 | 4 | 5 | 5 | 5 | 2 | 2 | 5 | 93 | 30 | 63 | 4.20 | 5 | ||
| Ken Hegy | 305 | 6 | 16 | 9 | 7 | 11 | 8 | 8 | 12 | 6 | 3 | 6 | 7 | 6 | 2 | 6 | 8 | 10 | 4 | 135 | 39 | 96 | 6.40 | 6 | ||
| Bill Mansfield | 930 | 7 | 11 | 7 | 8 | 7 | 4 | 1 | 4 | 13 | 1 | 13 | 8 | 4 | 8 | 9 | 18 | 18 | 18 | 159 | 54 | 105 | 7.00 | 7 | ||
| Jim Barr | 00 | 14 | 7 | 8 | 9 | 12 | 12 | 4 | 14 | 10 | 7 | 12 | 6 | 12 | 10 | 7 | 5 | 9 | 10 | 168 | 40 | 128 | 8.53 | 8 | ||
| Mark Story | 26 | 9 | 13 | 17 | 13 | 14 | 15 | 14 | 6 | 8 | 5 | 8 | 9 | 2 | 9 | 12 | 10 | 13 | 12 | 189 | 46 | 143 | 9.53 | 9 | ||
| Jim Battersby | 06 | 8 | 8 | 15 | 11 | 13 | 14 | 11 | 15 | 14 | 6 | 7 | 11 | 10 | 11 | 10 | 9 | 7 | 9 | 189 | 44 | 145 | 9.67 | 10 | ||
| Denny Hanson | 49 | 2 | 2 | 1 | 5 | 3 | 7 | 3 | 2 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 205 | 54 | 151 | 10.07 | 11 | ||
| Rich Roberts | 448 | 15 | 6 | 12 | 10 | 15 | 9 | 15 | 13 | 9 | 9 | 11 | 13 | 13 | 12 | 8 | 7 | 8 | 11 | 196 | 45 | 151 | 10.07 | 12 | ||
| Jim Hayes | 1030 | 10 | 12 | 14 | 15 | 8 | 13 | 17 | 11 | 12 | 11 | 10 | 10 | 14 | 7 | 13 | 11 | 6 | 13 | 207 | 46 | 161 | 10.73 | 13 | ||
| Roger Tracy | 96 | 16 | 15 | 11 | 16 | 9 | 16 | 13 | 8 | 11 | 12 | 14 | 14 | 11 | 14 | 11 | 13 | 11 | 6 | 221 | 48 | 173 | 11.53 | 14 | ||
| Carl Larson | 27 | 17 | 17 | 16 | 17 | 17 | 17 | 9 | 17 | 15 | 10 | 9 | 12 | 8 | 13 | 14 | 12 | 12 | 7 | 239 | 51 | 188 | 12.53 | 15 | ||
| Bill Sherrell | 16 | 12 | 10 | 10 | 14 | 10 | 10 | 12 | 9 | 2 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 251 | 54 | 197 | 13.13 | 16 | ||
| Bill Bogusky | 34 | 13 | 14 | 13 | 12 | 16 | 11 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 291 | 54 | 237 | 15.80 | 17 | ||
| DNS/DNF(Did Not Start/Did Not Finish) = 18 (number of participants + 1) | ||||||||||||||||||||||||||
| NOTE:During race 10, boat 91X was entangled by another boat, and being unable to continue, requested redress. Redress was granted per |
||||||||||||||||||||||||||
| Rule 62.1 of The RRS as ammended by Appendix E5.5(a) which added Rule 62.1(f) dealing with R/C Boat entanglement. | ||||||||||||||||||||||||||
| Per Rule 64.2 "Decisions on Redress",and A10 "Guidence for Redress", boat 91X was given a score of 4 for the race, | ||||||||||||||||||||||||||
| based on the average of the races sailed. | ||||||||||||||||||||||||||
| HLMYC October Victoria Regatta Results | ||||||||||||||||||||||||||
| October 1, 2011 | ||||||||||||||||||||||||||
| Regatta No. 7 | ||||||||||||||||||||||||||
| Total Races Sailed = 14 | ||||||||||||||||||||||||||
| Total Throwouts = 2 | ||||||||||||||||||||||||||
| Race No. | ||||||||||||||||||||||||||
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOTAL | Throwouts | Adj. Final | Adj. Avg | Place |
| Barry Hight | 38 | 1 | 3 | 15 | 1 | 6 | 2 | 2 | 1 | 1 | 1 | 7 | 2 | 1 | 7 | 50 | 22 | 28 | 2.33 | 1 | ||||||
| Denny Hanson | 49 | 2 | 1 | 10 | 4 | 9 | 7 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | 51 | 19 | 32 | 2.67 | 2 | ||||||
| Don Verhaeghe | 939 | 3 | 8 | 3 | 3 | 2 | 1 | 5 | 5 | 2 | 5 | 1 | 7 | 6 | 5 | 56 | 15 | 41 | 3.42 | 3 | ||||||
