| Harper Lake Model Yacht Club | |||||||||||||||||||||||
| 2010 Monthly ODOM Regatta Series | |||||||||||||||||||||||
| Regatta Summary | |||||||||||||||||||||||
| Total Regattas Sailed - 8 | |||||||||||||||||||||||
| Total Throwouts - 3 | |||||||||||||||||||||||
| Monthly Average Score | |||||||||||||||||||||||
| Name | Sail # | APR | MAY | JUNE | JUL | AUG | SEP | OCT | NOV | TOTAL | Throwouts | Adjusted Final | Adjusted Av. Per Month | RANK | |||||||||
| Barry Hight | 511 | 2.25 | 4.08 | 3.27 | 2.78 | 3.33 | 3.50 | 2.18 | 2.46 | 23.85 | 10.91 | 12.94 | 2.59 | 1 | |||||||||
| Denny Hanson | 943 | 3.83 | 3.00 | 2.91 | 2.89 | 2.92 | 17.00 | 4.27 | 12.00 | 48.82 | 33.27 | 15.55 | 3.11 | 2 | |||||||||
| Tom Quesenbery | 479 | 8.83 | 12.00 | 2.55 | 4.11 | 14.00 | 3.57 | 3.09 | 2.69 | 50.84 | 34.83 | 16.01 | 3.20 | 3 | |||||||||
| Don Verhaeghe | 519 | 4.83 | 3.42 | 5.27 | 6.78 | 3.92 | 4.07 | 6.45 | 4.00 | 38.74 | 18.50 | 20.24 | 4.05 | 4 | |||||||||
| Greg LaLiberte | 631 | 2.17 | 12.00 | 16.00 | 3.00 | 14.00 | 2.14 | 1.55 | 12.00 | 62.86 | 42.00 | 20.86 | 4.17 | 5 | |||||||||
| Chris Converse | 494 | 15.00 | 2.92 | 3.18 | 3.44 | 4.08 | 17.00 | 8.09 | 12.00 | 65.71 | 44.00 | 21.71 | 4.34 | 6 | |||||||||
| Terry Britton | 469 | 2.42 | 3.25 | 16.00 | 17.00 | 14.00 | 1.57 | 18.00 | 1.69 | 73.93 | 51.00 | 22.93 | 4.59 | 7 | |||||||||
| Dick Ball | 526 | 4.83 | 6.50 | 5.18 | 6.78 | 3.00 | 6.43 | 8.82 | 12.00 | 53.54 | 27.60 | 25.94 | 5.19 | 8 | |||||||||
| Tom Clawson | 397 | 7.25 | 12.00 | 7.00 | 4.89 | 5.58 | 6.57 | 5.55 | 4.46 | 53.30 | 26.25 | 27.05 | 5.41 | 9 | |||||||||
| Jim Barr | 498 | 7.75 | 6.75 | 7.64 | 7.89 | 6.00 | 6.57 | 8.18 | 12.00 | 62.78 | 28.07 | 34.71 | 6.94 | 10 | |||||||||
| Kent Broadhead | 171 | 9.00 | 6.08 | 7.91 | 7.89 | 14.00 | 7.86 | 12.18 | 5.77 | 70.69 | 35.18 | 35.51 | 7.10 | 11 | |||||||||
| Roc Dietz | 101 | 9.08 | 6.17 | 10.09 | 11.56 | 6.67 | 10.93 | 7.27 | 7.15 | 68.92 | 32.58 | 36.34 | 7.27 | 12 | |||||||||
| Ken Hegy | 315 | 7.17 | 8.42 | 16.00 | 9.67 | 14.00 | 9.43 | 8.91 | 4.08 | 77.68 | 39.67 | 38.01 | 7.60 | 13 | |||||||||
| Bill Mansfield | 96 | 15.00 | 5.92 | 5.73 | 9.56 | 5.92 | 17.00 | 18.00 | 12.00 | 89.13 | 50.00 | 39.13 | 7.83 | 14 | |||||||||
| Dan Paxton | 442 | 15.00 | 12.00 | 11.45 | 12.67 | 8.92 | 9.50 | 8.64 | 12.00 | 90.18 | 39.00 | 51.18 | 10.24 | 15 | |||||||||
| Bill Bogusky | 531 | 12.25 | 12.00 | 12.91 | 14.89 | 8.83 | 13.86 | 16.55 | 8.92 | 100.21 | 45.30 | 54.91 | 10.98 | 16 | |||||||||
| Geri Paxton | 4 | 15.00 | 12.00 | 13.73 | 13.89 | 8.83 | 10.14 | 13.45 | 12.00 | 99.04 | 42.62 | 56.42 | 11.28 | 17 | |||||||||
| Bill Sherrell | 816 | 14.67 | 12.00 | 11.27 | 17.00 | 13.17 | 15.86 | 12.64 | 10.15 | 106.76 | 47.53 | 59.23 | 11.85 | 18 | |||||||||
| Chip Graham | 72 | 15.00 | 12.00 | 16.00 | 17.00 | 14.00 | 13.79 | 14.09 | 9.15 | 111.03 | 48.00 | 63.03 | 12.61 | 19 | |||||||||
| DNS Scores Appear Red Sep. - Rocky Mountain Regatta | |||||||||||||||||||||||
| HLMYC April ODOM Regatta Results | ||||||||||||||||||||||||||
| April 17, 2010 | ||||||||||||||||||||||||||
| Regatta No. 1 | ||||||||||||||||||||||||||
| Total Races Sailed = | 15 | |||||||||||||||||||||||||
| Total Throwouts = | 3 | |||||||||||||||||||||||||
| Race No. | ||||||||||||||||||||||||||
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOTAL | Throwouts | Adj. Final | Adj. Avg | Place |
| Greg LaLiberte | 631 | 10 | 1 | 1 | 4 | 2 | 4 | 1 | 2 | 2 | 2 | 5 | 1 | 6 | 2 | 4 | 47 | 21 | 26 | 2.17 | 1 | |||||
| Barry Hight | 511 | 1 | 4 | 4 | 1 | 3 | 3 | 6 | 1 | 1 | 12 | 6 | 2 | 1 | 3 | 3 | 51 | 24 | 27 | 2.25 | 2 | |||||
| Terry Britton | 469 | 4 | 9 | 6 | 3 | 1 | 1 | 2 | 4 | 3 | 4 | 1 | 3 | 4 | 1 | 2 | 48 | 19 | 29 | 2.42 | 3 | |||||
| Denny Hanson | 943 | 3 | 5 | 10 | 2 | 7 | 5 | 4 | 3 | 6 | 8 | 7 | 4 | 2 | 4 | 1 | 71 | 25 | 46 | 3.83 | 4 | |||||
| Don Verhaeghe | 519 | 5 | 2 | 5 | 7 | 12 | 2 | 5 | 7 | 7 | 3 | 3 | 10 | 5 | 7 | 7 | 87 | 29 | 58 | 4.83 | 5 | |||||
| Dick Ball | 526 | 7 | 3 | 9 | 5 | 6 | 8 | 3 | 11 | 11 | 1 | 2 | 5 | 7 | 5 | 6 | 89 | 31 | 58 | 4.83 | 6 | |||||
| Ken Hegy | 315 | 8 | 6 | 11 | 9 | 4 | 7 | 7 | 9 | 9 | 7 | 8 | 6 | 9 | 6 | 9 | 115 | 29 | 86 | 7.17 | 7 | |||||
| Tom Clawson | 397 | 9 | 8 | 3 | 12 | 9 | 9 | 10 | 13 | 10 | 5 | 9 | 8 | 3 | 9 | 5 | 122 | 35 | 87 | 7.25 | 8 | |||||
| Jim Barr | 498 | 6 | 11 | 7 | 11 | 11 | 11 | 12 | 5 | 5 | 9 | 4 | 9 | 8 | 10 | 8 | 127 | 34 | 93 | 7.75 | 9 | |||||
| Tom Quesenbery | 479 | 2 | 7 | 2 | 6 | 8 | 6 | 9 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 151 | 45 | 106 | 8.83 | 10 | |||||
| Kent Broadhead | 171 | 12 | 12 | 8 | 8 | 10 | 10 | 8 | 8 | 8 | 6 | 10 | 11 | 10 | 11 | 11 | 143 | 35 | 108 | 9.00 | 11 | |||||
| Roc Dietz | 1 | 13 | 10 | 13 | 10 | 5 | 12 | 11 | 14 | 4 | 10 | 11 | 7 | 11 | 8 | 10 | 149 | 40 | 109 | 9.08 | 12 | |||||
| Bill Bogusky | 531 | 11 | 13 | 12 | 13 | 15 | 13 | 13 | 10 | 12 | 11 | 12 | 12 | 15 | 15 | 15 | 192 | 45 | 147 | 12.25 | 13 | |||||
| Bill Sherrell | 816 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 221 | 45 | 176 | 14.67 | 14 | |||||
| DNS/DNF (Did Not Start/Did Not Finish) = 15 (number of participants+1) |
||||||||||||||||||||||||||
| HLMYC April ODOM Regatta Results | ||||||||||||||||||||||||||
| May 15, 2010 | ||||||||||||||||||||||||||
| Regatta No. 2 | ||||||||||||||||||||||||||
| Total Races Sailed = | 15 | |||||||||||||||||||||||||
| Total Throwouts = | 3 | |||||||||||||||||||||||||
| Race No. | ||||||||||||||||||||||||||
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOTAL | Throwouts | Adj. Final | Adj. Avg | Place |
| Chris Converse | 494 | 9 | 7 | 5 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | 4 | 1 | 6 | 4 | 12 | 63 | 28 | 35 | 2.92 | 1 | |||||
| Denny Hanson | 943 | 2 | 2 | 4 | 4 | 5 | 11 | 3 | 1 | 5 | 5 | 5 | 2 | 8 | 2 | 1 | 60 | 24 | 36 | 3.00 | 2 | |||||
| Terry Britton | 469 | 3 | 1 | 7 | 7 | 2 | 7 | 2 | 7 | 2 | 4 | 2 | 9 | 2 | 1 | 6 | 62 | 23 | 39 | 3.25 | 3 | |||||
| Don Verhaeghe | 519 | 1 | 4 | 2 | 5 | 6 | 3 | 8 | 3 | 10 | 2 | 7 | 5 | 1 | 5 | 4 | 66 | 25 | 41 | 3.42 | 4 | |||||
| Barry Hight | 511 | 12 | 12 | 3 | 6 | 3 | 1 | 5 | 10 | 3 | 10 | 1 | 7 | 4 | 3 | 3 | 83 | 34 | 49 | 4.08 | 5 | |||||
| Bill Mansfield | 96 | 6 | 3 | 6 | 3 | 7 | 6 | 11 | 6 | 4 | 6 | 9 | 8 | 7 | 10 | 9 | 101 | 30 | 71 | 5.92 | 6 | |||||
| Kent Broadhead | 171 | 4 | 9 | 1 | 11 | 9 | 9 | 7 | 9 | 6 | 7 | 10 | 3 | 9 | 7 | 2 | 103 | 30 | 73 | 6.08 | 7 | |||||
| Roc Dietz | 1 | 5 | 10 | 11 | 9 | 11 | 4 | 10 | 4 | 7 | 3 | 8 | 6 | 3 | 8 | 7 | 106 | 32 | 74 | 6.17 | 8 | |||||
| Dick Ball | 526 | 7 | 8 | 9 | 10 | 10 | 2 | 4 | 8 | 9 | 9 | 3 | 10 | 5 | 9 | 5 | 108 | 30 | 78 | 6.50 | 9 | |||||
| Jim Barr | 498 | 10 | 6 | 8 | 2 | 8 | 8 | 9 | 11 | 8 | 8 | 6 | 4 | 10 | 6 | 8 | 112 | 31 | 81 | 6.75 | 10 | |||||
| Ken Hegy | 315 | 8 | 5 | 10 | 8 | 4 | 10 | 6 | 2 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 137 | 36 | 101 | 8.42 | 11 | |||||
| DNS/DNF (Did Not Start/Did Not Finish) = 12 (number of participants+1) |
||||||||||||||||||||||||||
| HLMYC June ODOM Regatta Results | ||||||||||||||||||||||||||
| June 20, 2010 | ||||||||||||||||||||||||||
| Regatta No. 3 | ||||||||||||||||||||||||||
| Total Races Sailed = | 13 | |||||||||||||||||||||||||
| Total Throwouts = | 2 | |||||||||||||||||||||||||
| Race No. | ||||||||||||||||||||||||||
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOTAL | Throwouts | Adj. Final | Adj. Avg | Place |
| Tom Quesenbery | 479 | 5 | 1 | 3 | 4 | 2 | 2 | 2 | 5 | 1 | 2 | 10 | 1 | 6 | 44 | 16 | 28 | 2.55 | 1 | |||||||
| Denny Hanson | 943 | 3 | 2 | 5 | 5 | 3 | 4 | 3 | 1 | 4 | 6 | 1 | 5 | 1 | 43 | 11 | 32 | 2.91 | 2 | |||||||
| Chris Converse | 494 | 16 | 16 | 2 | 1 | 1 | 3 | 8 | 2 | 3 | 4 | 2 | 2 | 7 | 67 | 32 | 35 | 3.18 | 3 | |||||||
| Barry Hight | 511 | 1 | 4 | 1 | 3 | 4 | 1 | 7 | 3 | 14 | 9 | 3 | 6 | 3 | 59 | 23 | 36 | 3.27 | 4 | |||||||
| Dick Ball | 526 | 10 | 3 | 10 | 2 | 5 | 5 | 6 | 9 | 5 | 5 | 8 | 4 | 5 | 77 | 20 | 57 | 5.18 | 5 | |||||||
| Don Verhaeghe | 519 | 8 | 7 | 8 | 6 | 6 | 6 | 4 | 6 | 2 | 7 | 7 | 3 | 4 | 74 | 16 | 58 | 5.27 | 6 | |||||||
| Bill Mansfield | 96 | 4 | 9 | 15 | 9 | 8 | 7 | 1 | 7 | 7 | 3 | 6 | 10 | 2 | 88 | 25 | 63 | 5.73 | 8 | |||||||
| Tom Clawson | 397 | 6 | 10 | 7 | 13 | 7 | 9 | 10 | 12 | 6 | 1 | 4 | 9 | 8 | 102 | 25 | 77 | 7.00 | 9 | |||||||
| Jim Barr | 498 | 9 | 5 | 4 | 11 | 9 | 13 | 5 | 4 | 12 | 10 | 9 | 7 | 11 | 109 | 25 | 84 | 7.64 | 11 | |||||||
| Kent Broadhead | 171 | 7 | 6 | 6 | 8 | 13 | 14 | 9 | 8 | 9 | 8 | 5 | 8 | 16 | 117 | 30 | 87 | 7.91 | 10 | |||||||
| Roc Dietz | 1 | 12 | 8 | 11 | 7 | 11 | 11 | 12 | 10 | 8 | 12 | 11 | 13 | 10 | 136 | 25 | 111 | 10.09 | 12 | |||||||
| Bill Sherrell | 816 | 11 | 12 | 12 | 12 | 10 | 10 | 11 | 11 | 11 | 13 | 12 | 12 | 16 | 153 | 29 | 124 | 11.27 | 13 | |||||||
| Dan Paxton | 4 | 13 | 14 | 14 | 10 | 14 | 8 | 14 | 13 | 10 | 11 | 13 | 11 | 9 | 154 | 28 | 126 | 11.45 | 14 | |||||||
| Bill Bogusky | 531 | 2 | 13 | 13 | 14 | 12 | 12 | 13 | 15 | 16 | 16 | 16 | 16 | 16 | 174 | 32 | 142 | 12.91 | 15 | |||||||
| Geri Paxton | 442 | 14 | 11 | 9 | 15 | 15 | 15 | 15 | 14 | 13 | 14 | 16 | 16 | 16 | 183 | 32 | 151 | 13.73 | 16 | |||||||
| DNS/DNF (Did Not Start/Did Not Finish) = 16 (number of participants+1) |
||||||||||||||||||||||||||
| HLMYC July ODOM Regatta Results | ||||||||||||||||||||||||||
| July 17, 2010 | ||||||||||||||||||||||||||
| Regatta No. 4 | ||||||||||||||||||||||||||
| Total Races Sailed = | 11 | |||||||||||||||||||||||||
| Total Throwouts = | 2 | |||||||||||||||||||||||||
| Race No. | ||||||||||||||||||||||||||
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOTAL | Throwouts | Adj. Final | Adj. Avg | Place |
| Barry Hight | 511 | 3 | 1 | 7 | 2 | 3 | 7 | 2 | 2 | 10 | 2 | 3 | 42 | 17 | 25 | 2.78 | 1 | |||||||||
| Denny Hanson | 943 | 1 | 2 | 2 | 1 | 5 | 5 | 6 | 4 | 6 | 5 | 1 | 38 | 12 | 26 | 2.89 | 2 | |||||||||
| Greg LaLiberte | 631 | 17 | 4 | 1 | 4 | 2 | 17 | 1 | 3 | 5 | 1 | 6 | 61 | 34 | 27 | 3.00 | 3 | |||||||||
| Chris Converse | 494 | 17 | 7 | 4 | 7 | 1 | 1 | 9 | 1 | 1 | 4 | 5 | 57 | 26 | 31 | 3.44 | 4 | |||||||||
| Tom Quesenbery | 479 | 9 | 3 | 3 | 9 | 4 | 3 | 4 | 7 | 8 | 3 | 2 | 55 | 18 | 37 | 4.11 | 5 | |||||||||
| Tom Clawson | 397 | 4 | 9 | 5 | 6 | 7 | 2 | 5 | 5 | 3 | 12 | 7 | 65 | 21 | 44 | 4.89 | 6 | |||||||||
| Don Verhaeghe | 519 | 2 | 5 | 10 | 10 | 12 | 8 | 7 | 6 | 11 | 9 | 4 | 84 | 23 | 61 | 6.78 | 7 | |||||||||
| Dick Ball | 526 | 6 | 11 | 8 | 11 | 6 | 4 | 3 | 11 | 7 | 7 | 9 | 83 | 22 | 61 | 6.78 | 8 | |||||||||
| Jim Barr | 498 | 7 | 13 | 13 | 5 | 8 | 11 | 8 | 9 | 4 | 8 | 11 | 97 | 26 | 71 | 7.89 | 9 | |||||||||
| Kent Broadhead | 171 | 8 | 10 | 9 | 8 | 9 | 6 | 13 | 8 | 2 | 11 | 12 | 96 | 25 | 71 | 7.89 | 10 | |||||||||
| Bill Mansfield | 96 | 5 | 8 | 6 | 3 | 11 | 9 | 10 | 17 | 17 | 17 | 17 | 120 | 34 | 86 | 9.56 | 11 | |||||||||
| Ken Hegy | 315 | 11 | 6 | 12 | 13 | 10 | 12 | 11 | 10 | 9 | 10 | 8 | 112 | 25 | 87 | 9.67 | 12 | |||||||||
| Roc Dietz | 1 | 10 | 12 | 11 | 12 | 15 | 10 | 12 | 12 | 17 | 17 | 10 | 138 | 34 | 104 | 11.56 | 13 | |||||||||
| Dan Paxton | 4 | 13 | 14 | 14 | 15 | 13 | 13 | 14 | 14 | 13 | 6 | 17 | 146 | 32 | 114 | 12.67 | 14 | |||||||||
| Geri Paxton | 442 | 14 | 16 | 15 | 14 | 16 | 15 | 16 | 13 | 12 | 13 | 13 | 157 | 32 | 125 | 13.89 | 15 | |||||||||
| Bill Bogusky | 531 | 12 | 15 | 16 | 16 | 14 | 14 | 15 | 15 | 17 | 17 | 17 | 168 | 34 | 134 | 14.89 | 16 | |||||||||
| DNS/DNF (Did Not Start/Did Not Finish) = 17 (number of participants+1) |
||||||||||||||||||||||||||
| HLMYC August ODOM Regatta Results | ||||||||||||||||||||||||||
| August 22, 2010 | ||||||||||||||||||||||||||
| Regatta No. 5 | ||||||||||||||||||||||||||
| Total Races Sailed = | 15 | |||||||||||||||||||||||||
| Total Throwouts= | 3 | |||||||||||||||||||||||||
| Race No. | ||||||||||||||||||||||||||
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOTAL | Throwouts | Adj. Final | Adj. Avg | Place |
| Denny Hanson | 943 | 3 | 3 | 4 | 1 | 5 | 4 | 4 | 6 | 3 | 1 | 5 | 4 | 1 | 2 | 5 | 51 | 16 | 35 | 2.92 | 1 | |||||
| Dick Ball | 526 | 1 | 6 | 2 | 2 | 9 | 8 | 1 | 3 | 2 | 6 | 2 | 7 | 3 | 5 | 3 | 60 | 24 | 36 | 3.00 | 2 | |||||
| Barry Hight | 511 | 5 | 1 | 1 | 6 | 8 | 7 | 6 | 2 | 1 | 7 | 4 | 2 | 5 | 3 | 4 | 62 | 22 | 40 | 3.33 | 3 | |||||
| Don Verhaeghe | 519 | 7 | 7 | 3 | 7 | 6 | 5 | 3 | 4 | 6 | 3 | 1 | 5 | 2 | 11 | 2 | 72 | 25 | 47 | 3.92 | 4 | |||||
| Chris Converse | 494 | 14 | 14 | 14 | 4 | 1 | 3 | 2 | 1 | 7 | 8 | 6 | 6 | 9 | 1 | 1 | 91 | 42 | 49 | 4.08 | 5 | |||||
| Tom Clawson | 397 | 8 | 5 | 5 | 8 | 3 | 2 | 9 | 9 | 9 | 4 | 7 | 8 | 4 | 6 | 7 | 94 | 27 | 67 | 5.58 | 6 | |||||
| Bill Mansfield | 96 | 4 | 2 | 8 | 3 | 4 | 6 | 5 | 7 | 5 | 10 | 11 | 14 | 6 | 14 | 14 | 113 | 42 | 71 | 5.92 | 7 | |||||
| Jim Barr | 498 | 9 | 8 | 9 | 5 | 2 | 1 | 7 | 11 | 12 | 2 | 3 | 9 | 11 | 9 | 8 | 106 | 34 | 72 | 6.00 | 8 | |||||
| Roc Dietz | 101 | 14 | 4 | 6 | 11 | 7 | 11 | 8 | 8 | 8 | 11 | 10 | 1 | 7 | 4 | 6 | 116 | 36 | 80 | 6.67 | 9 | |||||
| Bill Bogusky | 531 | 11 | 11 | 10 | 9 | 12 | 9 | 12 | 10 | 4 | 12 | 9 | 3 | 8 | 10 | 14 | 144 | 38 | 106 | 8.83 | 10 | |||||
| Geri Paxton | 4 | 10 | 10 | 11 | 12 | 11 | 10 | 11 | 5 | 10 | 5 | 8 | 10 | 12 | 7 | 9 | 141 | 35 | 106 | 8.83 | 11 | |||||
| Dan Paxton | 442 | 2 | 9 | 7 | 10 | 10 | 12 | 10 | 12 | 11 | 9 | 12 | 11 | 10 | 8 | 10 | 143 | 36 | 107 | 8.92 | 12 | |||||
| Bill Sherrell | 816 | 6 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 200 | 42 | 158 | 13.17 | 13 | |||||
| DNS/DNF (Did Not Start/Did Not Finish) = 14 (number of participants+1) |
||||||||||||||||||||||||||
| HLMYC September ODOM Regatta /Rocky Mountain Regatta Results | ||||||||||||||||||||||||||
| September 18, 2010 | ||||||||||||||||||||||||||
| Regatta No. 6 | ||||||||||||||||||||||||||
| Total Races Sailed = | 17 | |||||||||||||||||||||||||
| Total Throwouts= | 3 | |||||||||||||||||||||||||
| Race No. | ||||||||||||||||||||||||||
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOTAL | Throwouts | Adj. Final | Adj. Avg | Place |
| Terry Britton | 469 | 1 | 2 | 7 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 3 | 1 | 9 | 46 | 24 | 22 | 1.57 | 1 | |||
| Greg LaLiberte | 631 | 2 | 1 | 1 | 6 | 7 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 5 | 48 | 18 | 30 | 2.14 | 2 | |||
| Barry Hight | 511 | 3 | 3 | 2 | 2 | 3 | 4 | 6 | 5 | 6 | 5 | 3 | 6 | 4 | 7 | 2 | 4 | 3 | 68 | 19 | 49 | 3.50 | 3 | |||
| Tom Quesenbery | 479 | 4 | 6 | 4 | 1 | 2 | 3 | 5 | 4 | 5 | 6 | 5 | 3 | 1 | 8 | 8 | 5 | 2 | 72 | 22 | 50 | 3.57 | 4 | |||
| Don Verhaeghe | 519 | 5 | 11 | 5 | 9 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 7 | 9 | 5 | 1 | 3 | 1 | 86 | 29 | 57 | 4.07 | 5 | |||
| Dick Ball | 526 | 11 | 9 | 8 | 13 | 5 | 12 | 3 | 6 | 10 | 3 | 11 | 2 | 2 | 6 | 10 | 17 | 4 | 132 | 42 | 90 | 6.43 | 6 | |||
| Tom Clawson | 397 | 9 | 4 | 6 | 8 | 4 | 11 | 7 | 17 | 7 | 7 | 12 | 5 | 7 | 4 | 5 | 7 | 12 | 132 | 40 | 92 | 6.57 | 7 | |||
| Jim Barr | 498 | 6 | 7 | 13 | 3 | 8 | 14 | 8 | 7 | 2 | 10 | 6 | 8 | 5 | 11 | 6 | 8 | 8 | 130 | 38 | 92 | 6.57 | 8 | |||
| Kent Broadhead | 171 | 7 | 8 | 3 | 5 | 11 | 6 | 9 | 8 | 17 | 17 | 10 | 11 | 6 | 9 | 7 | 10 | 11 | 155 | 45 | 110 | 7.86 | 9 | |||
| Ken Hegy | 315 | 12 | 13 | 14 | 11 | 9 | 10 | 12 | 12 | 8 | 17 | 8 | 9 | 10 | 3 | 9 | 6 | 17 | 180 | 48 | 132 | 9.43 | 10 | |||
| Dan Paxton | 4 | 8 | 5 | 11 | 14 | 10 | 7 | 10 | 11 | 9 | 11 | 13 | 13 | 13 | 10 | 12 | 9 | 7 | 173 | 40 | 133 | 9.50 | 11 | |||
| Geri Paxton | 442 | 10 | 10 | 9 | 10 | 14 | 8 | 13 | 9 | 12 | 8 | 9 | 12 | 11 | 12 | 13 | 12 | 10 | 182 | 40 | 142 | 10.14 | 12 | |||
| Roc Dietz | 101 | 17 | 17 | 10 | 12 | 13 | 9 | 11 | 10 | 11 | 9 | 7 | 10 | 17 | 17 | 17 | 11 | 6 | 204 | 51 | 153 | 10.93 | 13 | |||
| Chip Graham | -- | 14 | 12 | 15 | 15 | 15 | 15 | 16 | 14 | 17 | 17 | 14 | 14 | 12 | 13 | 11 | 17 | 13 | 244 | 51 | 193 | 13.79 | 14 | |||
| Bill Bogusky | 531 | 15 | 15 | 16 | 7 | 12 | 13 | 14 | 13 | 13 | 12 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 245 | 51 | 194 | 13.86 | 15 | |||
| Bill Sherrell | 816 | 13 | 14 | 12 | 16 | 17 | 16 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 273 | 51 | 222 | 15.86 | 16 | |||
| DNS/DNF (Did Not Start/Did Not Finish) = 17 (number of participants+1) |
||||||||||||||||||||||||||
| HLMYC October ODOM Regatta Results | ||||||||||||||||||||||||||
| October 16, 2010 | ||||||||||||||||||||||||||
| Regatta No. 7 | ||||||||||||||||||||||||||
| Total Races Sailed = | 13 | |||||||||||||||||||||||||
| Total Throwouts= | 2 | |||||||||||||||||||||||||
| Race No. | ||||||||||||||||||||||||||
| Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOTAL | Throwouts | Adj. Final | Adj. Avg | Place |
| Greg LaLiberte | 631 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 7 | 1 | 3 | 1 | 28 | 11 | 17 | 1.55 | 1 | |||||||
| Barry Hight | 511 | 5 | 2 | 2 | 8 | 2 | 2 | 2 | 1 | 7 | 1 | 3 | 2 | 2 | 39 | 15 | 24 | 2.18 | 2 | |||||||
| Tom Quesenbery | 479 | 4 | 3 | 3 | 3 | 7 | 3 | 3 | 4 | 3 | 5 | 2 | 1 | 6 | 47 | 13 | 34 | 3.09 | 3 | |||||||
| Denny Hanson | 943 | 8 | 4 | 1 | 2 | 4 | 4 | 8 | 5 | 2 | 3 | 6 | 8 | 11 | 66 | 19 | 47 | 4.27 | 4 | |||||||
| Tom Clawson | 397 | 1 | 6 | 11 | 4 | 9 | 9 | 4 | 16 | 4 | 4 | 7 | 9 | 4 | 88 | 27 | 61 | 5.55 | 5 | |||||||
| Don Verhaeghe | 519 | 9 | 7 | 6 | 10 | 3 | 11 | 12 | 8 | 5 | 6 | 4 | 6 | 7 | 94 | 23 | 71 | 6.45 | 6 | |||||||
| Roc Dietz | 101 | 6 | 8 | 10 | 14 | 5 | 10 | 7 | 2 | 8 | 9 | 5 | 13 | 10 | 107 | 27 | 80 | 7.27 | 7 | |||||||
| Chris Converse | 494 | 18 | 18 | 8 | 6 | 14 | 6 | 9 | 11 | 6 | 2 | 9 | 4 | 3 | 114 | 36 | 89 | 8.09 | 8 | |||||||
| Jim Barr | 498 | 2 | 10 | 13 | 9 | 6 | 5 | 11 | 6 | 12 | 15 | 12 | 5 | 12 | 118 | 28 | 90 | 8.18 | 9 | |||||||
| Dan Paxton | 442 | 11 | 13 | 9 | 7 | 8 | 7 | 6 | 9 | 10 | 10 | 15 | 10 | 9 | 124 | 28 | 95 | 8.64 | 10 | |||||||
| Dick Ball | 526 | 10 | 9 | 12 | 11 | 11 | 8 | 5 | 12 | 13 | 11 | 8 | 7 | 5 | 122 | 25 | 97 | 8.82 | 11 | |||||||
| Ken Hegy | 315 | 7 | 5 | 16 | 5 | 10 | 12 | 10 | 10 | 9 | 12 | 10 | 15 | 8 | 129 | 31 | 98 | 8.91 | 12 | |||||||
| Kent Broadhead | 171 | 12 | 11 | 5 | 12 | 13 | 13 | 14 | 13 | 15 | 14 | 13 | 14 | 14 | 163 | 29 | 134 | 12.18 | 13 | |||||||
| Bill Sherrell | 816 | 13 | 14 | 17 | 15 | 12 | 14 | 13 | 7 | 16 | 13 | 11 | 12 | 15 | 172 | 33 | 139 | 12.64 | 14 | |||||||
